LOGIN TO VIEW PRESENTATION DETAILS
Approved presenters and abstracts will be listed on this page once reviewed by the Scientific Committee.
Details of presentations and posters are available only to users who have registered to attend the Research Day.
| PRESENTING AUTHOR | TITLE OF ABSTRACT | Presentation type | Details |
|---|---|---|---|
| 62 | |||
| AA Adebesin | Branching patterns of the aortic arch in a South African cadaveric sample | Poster printed | VIEW DETAILS |
| Abe AA | Lung Cancer Diagnosis from Computed Tomography Images Using Deep Learning Algorithms with Random Pixel Swap Data Augmentation | Oral | VIEW DETAILS |
| Amissah KA | Advancing cervical screening through expanded genotyping: dominance of high-risk HPV type 52 in top clinic attendees | Poster printed | VIEW DETAILS |
| Amos Nhlapo | Investigating the structural, magnetic and photoluminescence properties of Zn-Ni ferrites synthesized by hydrothermal method | Poster printed | VIEW DETAILS |
| Autherlia Dimpho Rinkie Mosiame | Establishment of Diagnostic Reference Levels for Pediatric Head CT Examinations in a Tertiary Hospital | Poster digital | VIEW DETAILS |
| Dr Tsakani Rasakanya | Effects of oral hypoglycemis drugs on arterial elasticity and endothelial dysfunction in black type 2 diabetes mellitus patients | Oral | VIEW DETAILS |
| Elizabeth Nkoana | Employee's psychological experiences with bank's pay for performance system in South Africa. | Poster digital | VIEW DETAILS |
| Guada TT | Microrna expression as a molecular marker for meningioma at a tertiary laboratory in north Pretoria, South Africa | Poster printed | VIEW DETAILS |
| Hadebe H | Incidence of absent subscapular artery and morphometric analysis of the thoracodorsal artery in a sample of black South Africans | Poster printed | VIEW DETAILS |
| INGE KLEINHANS | Towards a context-specific Basic Surgical Facility Assessment Tool in District and Regional Hospitals within the North West | Poster digital | VIEW DETAILS |
| INGE KLEINHANS | Prevalence and Distribution of Protozoan Enteropathogens in South Africa, 2016 to 2021 | Oral | VIEW DETAILS |
| Joseph VJ | Concordance between pre-operative clinical and post-operative histopathological diagnosis of hysterectomy specimens | Poster digital | VIEW DETAILS |
| Keetse OM | Pathologic characterization of gastrointestinal b-cell lymphoma over a 15-yr-period at an academic laboratory in north Pretoria | Poster printed | VIEW DETAILS |
| Kelebogile Manyama | Establishment of adult diagnostic reference levels for whole-body 18F-FDG positron emission tomography – computed tomography | Oral | VIEW DETAILS |
| Kristen D | Assessing distal femur sexual dimorphism in a South African sample using computer tomography | Oral | VIEW DETAILS |
| L.Z MASUKU | Boophone Disticha attenuates acute stress induced perturbations in the liver and kidneys of male Balb/c mice model of stress | Poster digital | VIEW DETAILS |
| LAWRENCE MARAPO | Metabolic syndrome during menopause transition: South African perspective | Oral | VIEW DETAILS |
| MALULEKE MP | Solid pseudopapillary epithelial neoplasm (SPEN) of the pancreas | Oral | VIEW DETAILS |
| MONIQUE VILJOEN | Impact of COVID-19 on paediatric HIV viral load suppression rates at a central academic hospital in South Africa | Oral | VIEW DETAILS |
| Maabane B | The dosimetric impact of setup errors in image-guided radiotherapy for nasopharyngeal cancer | Oral | VIEW DETAILS |
| Mabeba O | A wider angle of carotid bifurcation is a predisposing factor of Atherosclerosis in carotid arteries of South African cadavers | Poster printed | VIEW DETAILS |
| Mabuza LH | The experiences of undergraduate medical students and their trainers on generalist medical practice training in South Africa | Oral | VIEW DETAILS |
| Mafisa, L | The prevalence of vitamin B12 and folate deficiency and the associated haematological abnormalities at an academic institution | Poster printed | VIEW DETAILS |
| Magada EF | High prevalence of HBV drug resistance mutations and genotypic diversity in HIV-positive South Africans. | Poster printed | VIEW DETAILS |
| Mahanjana, SK | The effects of organisational-level interventions on symptoms of depression and anxiety in medical doctors – A Systematic Review | Oral | VIEW DETAILS |
| Mahlatsi Khosa | Prediction of candidate MicroRNAs targeting Hepatitis B virus genotype A, as a potential therapeutic target | Poster digital | VIEW DETAILS |
| Makunyane BM | Scatter radiation distribution in a hybrid operating room utilizing an X-ray imaging system. | Oral | VIEW DETAILS |
| Maleka EK | Immunohistochemistry analysis of HPV and P16 status in oesophageal squamous cell carcinoma. | Poster digital | VIEW DETAILS |
| Mashinini S | Establishment of Local DRLs for Adult and Pediatric Patients in Intraoral Radiography at South African Oral Health Care Center | Poster digital | VIEW DETAILS |
| Masola NJ | Managing collaboration between traditional health practitioners and western health practitioners in mental health care practice | Oral | VIEW DETAILS |
| Mboyisa T | Screening and identification of B and T cell epitopes for the design of the HBV therapeutic vaccine | Oral | VIEW DETAILS |
| Mhlongo LN | Clinicopathological characterization of gastrointestinal Kaposi sarcoma over a 15-year period at a tertiary centre in Tshwane | Poster printed | VIEW DETAILS |
| Mlotshwa N | Clinicopathological features of malignant lipomatous tumours: A 10-year single centre experience from northern Pretoria | Oral | VIEW DETAILS |
| Mogase T | The identification and management of refeeding syndrome in inpatient severely acutely malnourished children aged 6 to 59 months | Oral | VIEW DETAILS |
| Mojadibe ET | In-silico prediction of B and T cell epitopes for the design of SARS-COV-2 immune surveillance tools and multi-subunit vaccines | Poster digital | VIEW DETAILS |
| Mokaila AA | The laboratory profile of patients diagnosed with chronic myeloid leukaemia at a tertiary laboratory from 2021 to 2023 | Poster printed | VIEW DETAILS |
| Mokhure Setlhapelo | Comparison of Setup Errors in Prostate Cancer Radiotherapy: MV EPID vs. kV CBCT | Oral | VIEW DETAILS |
| Mokobodi CD | Genetic diversity and bioinformatics analysis of HPV types in head and neck benign and cancerous lesions | Poster printed | VIEW DETAILS |
| Moraba LL | The diagnostic use of cellblock technique versus conventional smear in serous fluid cytological assessment in Garankuwa | Poster printed | VIEW DETAILS |
| Mosehla TI | Streptozocin induced diabetes reduces hippocampal neuronal cell count and increase cellular apoptosis in male Sprague Dawley rat | Oral | VIEW DETAILS |
| Moshape MTP | Glucocorticoids alleviate inflammation but do not improve inflammation-induced cardiometabolic dysfunction in a CIA RAT MODEL | Oral | VIEW DETAILS |
| Mothata NE | Clinicopathological characteristics: non-cutaneous Kaposi’s sarcoma from academic laboratory in north Pretoria, South Africa | Poster digital | VIEW DETAILS |
| Mpumelelo Nyathi | Establishment of diagnostic reference levels for chest computed tomography examinations at a tertiary hospital | Poster printed | VIEW DETAILS |
| Ndlebe TC | Utility of lower leg, shoulder breadth and height measurements in sex estimation in black South African population | Poster printed | VIEW DETAILS |
| Ngcobo M | Evaluation of laboratory request forms for full blood count tests with or without a differential count at academic laboratory | Poster printed | VIEW DETAILS |
| Ngoepe M | Prevalence and clinicopathological study of osteosarcoma from an academic laboratory in northern Tshwane | Poster printed | VIEW DETAILS |
| Nkwagatse TM | Patterns of infectious disease identified in clinical autopsy. Role of autopsy as an ancillary study to determine cause of death | Poster printed | VIEW DETAILS |
| Nyathi M | A Robust Deep Learning Algorithm for Lung Cancer Detection from Computed Tomography Images | Oral | VIEW DETAILS |
| Ramocha O | Virulent drug resistant non-O1/non-O139 vibrio cholerae strains identified in wastewater in Tshwane district | Oral | VIEW DETAILS |
| Rantlhwatlhwa N | Establishing optimum volumetric modulated Arc therapy protocols for localized prostate cancer | Poster printed | VIEW DETAILS |
| Refilwe Motswiane | Genomic surveillance and resistance profiling of drug-resistant Acinetobacter baumannii isolates from a tertiary laboratory | Oral | VIEW DETAILS |
| SEPHEKU K.K | Determination of the transfer factor of natural radionuclides from soil to edible crops in South Africa | Oral | VIEW DETAILS |
| Samkelisiwe Mahlangu | The Relationship between Emotional Intelligence and Academic Success among Medical students in South Africa. | Poster printed | VIEW DETAILS |
| Samy BP | Prevalence and histopathology of lung carcinomas diagnosed at an academic laboratory in Ga-rankuwa, South Africa | Poster digital | VIEW DETAILS |
| Segwagwa PKM | Histopathological spectrum of paediatric hepatic tumours at a tertiary laboratory in Tshwane, a report of nine cases | Poster printed | VIEW DETAILS |
| Sekele, TNM | SARS-CoV-2 neuroinvasion in respiratory covid-19 suspected and not suspected patients admitted at a tertiary hospital | Poster printed | VIEW DETAILS |
| Sesoko KQ | High expression of mucin-degrading Akkermansia municiphila's glycosyl hydrolase 33 is predictive of oral rotavirus vaccine take | Poster digital | VIEW DETAILS |
| Sischy, EA | Waugh Syndrome: an interesting cluster of presentations at a tertiary institution | Poster printed | VIEW DETAILS |
| Sithole PLN | Repurposing of FDA-approved HIV and HCV inhibitors for SARS-COV-2 treatment in resource-limited settings | Oral | VIEW DETAILS |
| Steyn C | Longitudinal integrated clerkship engagement of clinical associate students in South Africa: e-logbook data evidence | Poster digital | VIEW DETAILS |
| Tisane KR | The anatomy and branching pattern of the coeliac trunk in black South Africans | Poster printed | VIEW DETAILS |
| Tshedza Mamphaga | Age and sex variation in ocular volume in a black South African sample using computer tomography scan | Poster digital | VIEW DETAILS |
| 62 |