Research Day Programme
Click here to view the printed posters
| WEDNESDAY 4 JUNE 2025 | Click researcher name to view | ||
| 07h30 - 08h30 | Registration for attendees | ||
| 08h30 | Welcome | Prof. Langalibalele Honey Mabuza, Research Day Convenor | |
| 08:40-09:10 | Keynote Address | Prof Modise Koto: HOD, Department of Surgery | Promoting research, Advancing Science, and Improving Clinical Practice in the era of 5IR |
| 09h10 | Oral presentation session 1: Core sciences driving health innovation |
Sessional Chairs: Prof Harold Majane | Dr Abduljalil Adebesin |
|
| 09:10-09:20 | Ms. Tshiamo Mosehla | Streptozocin induced diabetes reduces hippocampal neuronal cell count and increase cellular apoptosis in male Sprague Dawley rat | |
| 09:20-09:30 | Ms. Madikadike Moshape | Glucocorticoids alleviate inflammation but do not improve inflammation-induced cardiometabolic dysfunction in a collagen induced arthritis rat model | |
| 09:30-09:40 | Mrs. Olga Kgasha We regret Presenter had to withdraw |
Antimicrobial susceptibility profiles and genes associated with bacitracin resistance among Group A Streptococcal isolates | |
| 09:40-09:50 | Ms. Onalenna Ramocha | Virulent drug resistant non-O1/non-O139 vibrio cholerae strains identified in wastewater in Tshwane district | |
| 09:50-10:00 | Ms. Refilwe Motswiane | Genomic surveillance and resistance profiling of drug-resistant Acinetobacter baumannii isolates from a tertiary laboratory | |
| 10:00-10:10 | Ms. Philiswa Sithole | Repurposing of FDA-approved HIV and HCV inhibitors for SARS-COV-2 treatment in resource-limited settings | |
| 10:10-11:00 | Tea break and printed poster viewing | ||
| 11:00 | Oral presentation session 2: Innovations in Clinical Medicine and Surgery |
Sessional Chairs: Prof Vanessa Moodley | Prof Lineo Matsela |
|
| 11:00-11:10 | Dr. Tsakani Rasakanya | Effects of oral hypoglycemis drugs on arterial elasticity and endothelial dysfunction in black type 2 diabetes mellitus patients | |
| 11:10-11:20 | Dr. Lawrence Marapo | Metabolic syndrome during menopause transition: South African perspective | |
| 11:20-11:30 | Ms. Kelebogile Manyama | Establishment of adult diagnostic reference levels for whole-body 18F-FDG positron emission tomography – computed tomography | |
| 11:30-11:40 | B Maabane | The dosimetric impact of setup errors in image-guided radiotherapy for nasopharyngeal cancer | |
| 11:40-11:50 | Dr. Matlhatse Phuti Maluleke | Solid pseudopapillary epithelial neoplasm (SPEN) of the pancreas | |
| 11:50-12:00 | Mrs. Mogase Tshegofatso | The identification and management of refeeding syndrome in inpatient severely acutely malnourished children aged 6 to 59 months | |
| 12:00-12:10 | Ms. Thandeka Mboyisa | Screening and identification of B and T cell epitopes for the design of the HBV therapeutic vaccine | |
| 12:10-12:20 | Mr. Njabulo Mlotshwa | Clinicopathological features of malignant lipomatous tumours: A 10-year single centre experience from northern Pretoria | |
| 12:20-12:30 | Prof. Langalibalele Honey Mabuza | The experiences of undergraduate medical students and their trainers on generalist medical practice training in South Africa | |
| 12:30-13:00 | LUNCH BREAK | ||
| 13:00 | Digital poster presentation session | Sessional Chairs: Prof Lebogang Mokotedi | Dr Andrew Musyoki |
|
| 13:00–13:04 | Ms. Luwanda Masuku | Boophone Disticha attenuates acute stress induced perturbations in the liver and kidneys of male Balb/c mice model of stress | |
| 13:04–13:08 | Ms. Mahlatsi Khosa | Prediction of candidate MicroRNAs targeting Hepatitis B virus genotype A, as a potential therapeutic target | |
| 13:08–13:12 | Ms. Keamogetswe Sesoko | High expression of mucin-degrading Akkermansia municiphila's glycosyl hydrolase 33 is predictive of oral rotavirus vaccine take | |
| 13:12–13:16 | Ms. Maleka Excellent | Immunohistochemistry analysis of HPV and P16 status in oesophageal squamous cell carcinoma. | |
| 13:16–13:20 | Mr. Edmond Mojadibe | In-silico prediction of B and T cell epitopes for the design of SARS-COV-2 immune surveillance tools and multi-subunit vaccines | |
| 13:20–13:24 | Ms. Ndivho Pollah Nndwamato We regret Presenter had to withdraw |
Investigation: interaction between Histo-blood group antigen-expressing bacteria and rotavirus vaccine shedding in Infants | |
| 13:24–13:28 | Dr. Vanessa Joseph | Concordance between pre-operative clinical and post-operative histopathological diagnosis of hysterectomy specimens | |
| 13:28–13:32 | Dr. Nthabiseng Mothata | Clinicopathological characteristics: non-cutaneous Kaposi’s sarcoma from academic laboratory in north Pretoria, South Africa | |
| 13:32–13:36 | Dr. Carien Steyn | Longitudinal integrated clerkship engagement of clinical associate students in South Africa: e-logbook data evidence | |
| 13:36–13:40 | Mr. Tshedza Mamphaga | Age and sex variation in ocular volume in a black South African sample using computer tomography scan | |
| 13:40–13:44 | Ms. Autherlia Dimpho Rinkie Mosiame | Establishment of Diagnostic Reference Levels for Pediatric Head CT Examinations in a Tertiary Hospital | |
| 13:44–13:48 | Mr. Sello Mashinini | Establishment of Local DRLs for Adult and Pediatric Patients in Intraoral Radiography at South African Oral Health Care Center | |
| 13:48–13:52 | Dr. Bianca Samy | Prevalence and histopathology of lung carcinomas diagnosed at an academic laboratory in Ga-rankuwa, South Africa | |
| 13:52–13:56 | Mrs. Elizabeth Nkoana | Employee's psychological experiences with bank's pay for performance system in South Africa. | |
| 13:56–14:00 | Dr. Inge Kleinhans | Towards a context-specific Basic Surgical Facility Assessment Tool in District and Regional Hospitals within the North West | |
| 14:00-14:10 | Comfort break | ||
| 14:10 | Oral presentation session 3: Innovations in Medical Imaging |
Sessional Chairs: Dr Sonwabile Ngcezu | Dr Raikane Seretlo |
|
| 14:10-14:20 | Mrs. Daniële Kristen | Assessing distal femur sexual dimorphism in a South African sample using computer tomography | |
| 14:20-14:30 | Mr. Bradley Makunyane | Scatter radiation distribution in a hybrid operating room utilizing an X-ray imaging system. | |
| 14:30-14:40 | Mr. Mokhure Setlhapelo | Comparison of Setup Errors in Prostate Cancer Radiotherapy: MV EPID vs. kV CBCT | |
| 14:40-14:50 | Mr. Ayomide Abe | Lung Cancer Diagnosis from Computed Tomography Images Using Deep Learning Algorithms with Random Pixel Swap Data Augmentation | |
| 14:50-15:00 | Mr. Kamohelo Kevin Sepheku | Determination of the transfer factor of natural radionuclides from soil to edible crops in South Africa | |
| 15:00-15:10 | Prof. Mpumelelo Nyathi | A Robust Deep Learning Algorithm for Lung Cancer Detection from Computed Tomography Images | |
| 15:10-15:30 | Comfort break and printed poster viewing | ||
| 15:30 | Oral presentation session 4: Health Trends and Mental Wellness in Clinical Practice |
Sessional Chairs: Prof Mokoena Maepa | Dr Lerato Pitso |
|
| 15:30-15:40 | Dr. Nare Judy Masola | Managing collaboration between traditional health practitioners and western health practitioners in mental health care practice | |
| 15:40-15:50 | Dr. Siphesihle Mahanjana | The effects of organisational-level interventions on symptoms of depression and anxiety in medical doctors – A Systematic Review | |
| 15:50-16:00 | Ms. Monique Viljoen | Impact of COVID-19 on paediatric HIV viral load suppression rates at a central academic hospital in South Africa | |
| 16:00-16:10 | Dr. Inge Kleinhans | Prevalence and Distribution of Protozoan Enteropathogens in South Africa, 2016 to 2021 | |
| 16:10-16:30 | Vote of thanks and closure | Professor Risenga Frank Chauke: Acting Dean | |
| 16h30 | Research Day closes | ||